Financing
Burgess Plastic Surgery can accept several different forms of payment for your convenience.
- Cash
- Visa
- Mastercard
- American Express
- Discover
- Check
- Cashier’s Check
- CareCredit
- Chase Health Advance
CareCredit provides financing for medical procedures, including elective plastic surgery. You can sign up for monthly payments and stop waiting to get your procedure. Ask for more information during your consultation or contact us with questions about financing a plastic surgery procedure.
Dollar Price Estimates for Cosmetic Surgery
| Breast Augmentation | 6000 - 7000 |
| Full Breast Lift | 7000 - 8000 |
| Augmentation With Lift | 1000 - 12,000 |
| Implant Removal | 5500 - 6500 |
| Removal With Lift | 9,000 - 10,000 |
| Implant Exchange | 6600 - 8500 |
| Cosmetic Breast Reduction | 8000 - 9200 |
| Cosmetic Male Breast Reduction | 5500 - 6500 |
| Mini Tummy Tuck | 6500 - 7500 |
| Full Tummy Tuck | 7500 - 9800 |
| Fleur de lis Tummy Tuck | 10,400 - 11,200 |
| Breast Augmentation with Tummy Tuck | 11,900 - 13,500 |
| Eyelid Surgery | 4500 - 7000 (depends on lower or both) |
| Face and Neck Lift | 10,500 - 12000 |
| Otoplasty (Ear Pinning) | 5900 - 6400 |
| Liposuction | 4000 - 7000 |
| Brachioplasty (Arm Lift) | 6000 - 8000 |
Pricing for Injectables
Injectable prices for Botox®, Dysport®, Prevelle®, Restylane®, Juvederm® Ultra XC & Ultra Plus and Sculptra® depend on our monthly specials. Please visit our specials page or call our office at 503-699-6464 for current prices and savings!



